Google Panda And Penguin Update Timeline
Google Panda Update Timeline
Panda Version | Released Date | Brief summary |
Panda 1.0 | February 24, 2011 | Affects 12% of U.S queries. Penalizes sites with Thin content, content farms and high ad-to-content ratio. |
Panda 2.0 | April 11, 2011 | Rolled out internationally. Affects 2% of U.S queries worldwide. |
Panda 2.1 | May 10, 2011 | No impact data released. Serene impact with meager tweak. |
Panda 2.2 | June 16, 2011 | No impact data released. Focused to improve scraper detection. |
Panda 2.3 | July 23, 2011 | Minor impact. It incorporated new signals that help differentiate between higher- and lower-quality sites |
Panda 2.4 | August 12, 2011 | Rolled out internationally for all languages except Chinese, Japanese, and Korean. Impacts 6-9% of queries. |
Panda 2.5 | September 28, 2011 | Impact unknown. Some sites experienced fall in rankings while Google owned sites ranked higher. |
Panda 2.5.1 | October 9, 2011
| Impact data unknown. Relatively minor updates. |
Panda 2.5.2 | October 13, 2011 | Impact data unknown. Minor tweaks. |
Panda 3.0 | October 19, 2011 | Unnoticed update. Anticipated to fix sites unfairly punished by original panda update. |
Panda 3.1 | November 18, 2011 | Minor update. Impact less than 1% of all searches. |
Panda 3.2 | January 18, 2012 | Minor update. A mere data refresh of the algorithm without any algorithmic changes. |
Panda 3.3 | February 27, 2012 | A data refresh in the Panda system making it more accurate and sensitive. Impact unknown. |
Panda 3.4 | March 23, 2012 | Impacts about 1.6% of queries. Targets low quality websites. |
Panda 3.5 | April 19, 2012 | Impact data not available. Appears to have been fairly routine update with minimal impact. |
Panda 3.6 | April 27, 2012 | Implications of this update were unclear and seemed to be relatively minor. |
Panda 3.7 | June 8, 2012 | Affected 1% of all search queries worldwide and <1% in the U.S. |
Panda 3.8 | June 25, 2012 | A data refresh, no new algorithm signals updated. Impact unknown. |
Panda 3.9 | July 24, 2012 | This Panda refresh impacted ~1% of queries. |
Panda 3.9.1 | August 20, 2012 | A minor Panda refresh affected less than 1% of search queries. |
Panda 3.9.2 | September 18, 2012 | A mere refresh that impacted less than 0.7% of queries. |
Panda #20 | September 27, 2012 | Major update. Affected 2.4% of English search queries and 0.5% of non-English queries. |
Panda #21 | November 5, 2012 | Minor compared to Panda #20. Affected about 0.4% of the queries worldwide and 1.1 % in the United States. |
Panda #22 | November 21,2012 | Affects 0.8 % of English queries. Seemed minor update as compared to Panda #20. |
Google Penguin Update Timeline
Penguin version | Released Date | Brief summary |
Penguin | April 24, 2012 | Webspam update later dubbed as Penguin. Impacts 3.1% of English Queries. |
Penguin 1.1 | May 25, 2012 | First Penguin algorithm data refresh. Affected <0.1% of English searches. |
Penguin #3 | October 5, 2012 | Minor Penguin data update, impacting 0.3% of Queries. |
No comments yet.
Leave a comment
Blogroll
Categories
- 2013 seo trends
- author rank
- Bing search engine
- blogger
- Fake popularity
- google ads
- Google Adsense
- google fault
- google impact
- google Investigation
- google knowledge
- Google panda
- Google penguin
- Google Plus
- Google webmaster tools
- Hummingbird algorithm
- infographics
- link building
- Mattcutts Video Transcript
- Microsoft
- MSN Live Search
- Negative SEO
- pagerank
- Paid links
- Panda and penguin timeline
- Panda Update
- Panda Update #22
- Panda Update 25
- Panda update releases 2012
- Penguin Update
- Sandbox Tool
- search engines
- SEO
- SEO cartoons comics
- seo predictions
- seo techniques
- SEO tools
- seo updates
- social bookmarking
- Social Media
- SOPA Act
- Spam
- Uncategorized
- Webmaster News
- website
- Yahoo