Conversion client report from Search Engine Genie
For about a year we had been monitoring conversion rates for our clients. For
some of the sites we did SEO it was a huge success. We had clients rank for some
very competitive keywords and some industries gave our clients an ROI in the range
of 1000 to 1500%.
some of the sites we did SEO it was a huge success. We had clients rank for some
very competitive keywords and some industries gave our clients an ROI in the range
of 1000 to 1500%.
Here is a small list of conversion rates from the sites we monitor:
Search Engine Optimization in the following industries | Lead from click throughs % | Conversion Rate from clickthroughs from SERPs % | ROI from the investment client made with us. ( Average per year ) | Success rate in Organic rankings. |
Automobile industry: | 12% | 8% | 800% | 98.7% |
Jewellery: | 8% | 6% | 1200% | 94% |
Real estate: | 11% | 4% | 400% | 85% |
Vacation and Tours | 12% | 9% | 600% | 99% |
Painting Industry | 7% | 2% | 1400% | 85% |
Loans and settlements | 12% | 1.5% | 700% | 75% |
Motorbikes | 15% | 3% | 1800% | 99% |
Web Development | 9% | 7% | 900% | 90% |
We will continue to monitor and will come up with a bigger list in our future
blog post,
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< SEO Blog Home